ГОСТ 13774-86
Группа Г11
МЕЖГОСУДАРСТВЕННЫЙ СТАНДАРТ
ПРУЖИНЫ ВИНТОВЫЕ ЦИЛИНДРИЧЕСКИЕ СЖАТИЯ III КЛАССА, РАЗРЯДА 1 ИЗ СТАЛИ КРУГЛОГО СЕЧЕНИЯ
Основные параметры витков
Cylindrical helical compression springs of III class and of 1 category made of round steel. Main parameters of coils
МКС 21.160
ОКСТУ 1243
Дата введения 1988-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТЧИКИ
Б.А.Станкевич (руководитель темы); О.Н.Магницкий, д-р техн. наук; А.А.Косилов; Б.Н.Крюков; Е.А.Караштин, канд. техн. наук
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Государственного комитета СССР по стандартам от 19.12.86 N 4016
3. Стандарт полностью соответствует СТ СЭВ 5616-86
4. ВЗАМЕН ГОСТ 13774-68
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 9389-75 | 2 |
ГОСТ 13764-86 | 3 |
ГОСТ 13765-86 | 4 |
6. Ограничение срока действия снято по протоколу N 7-95 Межгосударственного совета по стандартизации, метрологии и сертификации (ИУС 11-95)
7. ИЗДАНИЕ (февраль 2007 г.) с Изменением N 1, утвержденным в ноябре 1988 г. (ИУС 2-89)
Настоящий стандарт распространяется на пружины сжатия III класса, разряда 1 с силами при максимальной деформации пружины (
1. Основные параметры витков должны соответствовать указанным в таблице.
Номер позиции | Сила пружины при максимальной деформации | Диаметр проволоки | Диаметр троса | Наружный диаметр пружины | Жесткость одного витка | Наибольший прогиб одного витка |
1 | 12,5 | 0,30 | 0,66 | 4,8 | 4,136 | 3,022 |
2 | 0,36 | 0,79 | 8,0 | 1,646 | 7,592 | |
3 | 0,40 | 0,88 | 11,0 | 0,910 | 13,700 | |
4 | 13,2 | 0,30 | 0,66 | 4,5 | 5,165 | 2,556 |
5 | 0,36 | 0,79 | 7,5 | 2,038 | 6,476 | |
6 | 0,40 | 0,88 | 10,5 | 1,060 | 12,460 | |
7 | 14,0 | 0,30 | 0,66 | 4,2 | 6,556 | 2,136 |
8 | 0,36 | 0,79 | 7,0 | 2,568 | 5,453 | |
9 | 0,40 | 0,88 | 10,0 | 1,250 | 11,230 | |
10 | 15,0 | 0,30 | 0,66 | 4,0 | 7,781 | 18,510 |
11 | 0,36 | 0,79 | 6,5 | 3,293 | 4,555 | |
12 | 0,40 | 0,88 | 9,5 | 1,470 | 10,190 | |
13 | 0,45 | 0,99 | 13,0 | 0,880 | 16,990 | |
14 | 16,0 | 0,30 | 0,66 | 3,8 | 9,339 | 1,713 |
15 | 0,36 | 0,79 | 6,3 | 3,655 | 4,378 | |
16 | 0,40 | 0,88 | 9,0 | 1,760 | 9,112 | |
17 | 0,45 | 0,99 | 12,0 | 1,140 | 14,060 | |
18 | 17,0 | 0,30 | 0,66 | 3,6 | 11,330 | 1,500 |
19 | 0,36 | 0,79 | 6,0 | 4,312 | 3,943 | |
20 | 0,40 | 0,88 | 8,5 | 2,120 | 8,022 | |
21 | 0,45 | 0,99 | 11,5 | 1,300 | 13,030 | |
22 | 18,0 | 0,30 | 0,66 | 3,4 | 13,940 | 1,291 |
23 | 0,36 | 0,79 | 5,5 | 5,811 | 3,097 | |
24 | 0,40 | 0,88 | 8,0 | 2,600 | 6,924 | |
25 | 0,45 | 0,99 | 11,0 | 1,510 | 11,920 | |
26 | 19,0 | 0,36 | 0,79 | 5,2 | 7,056 | 2,693 |
27 | 0,40 | 0,88 | 7,5 | 3,230 | 5,887 | |
28 | 0,45 | 0,99 | 10,5 | 1,760 | 10,820 | |
29 | 20,0 | 0,36 | 0,79 | 5,0 | 8,085 | 2,473 |
30 | 0,40 | 0,88 | 7,0 | 4,070 | 4,912 | |
31 | 0,45 | 0,99 | 10,0 | 2,060 | 9,708 | |
32 | 0,50 | 1,10 | 14,0 | 1,080 | 18,530 | |
33 | 21,2 | 0,36 | 0,79 | 4,8 | 9,330 | 2,272 |
34 | 0,40 | 0,88 | 6,5 | 5,240 | 4,047 | |
35 | 0,45 | 0,99 | 9,5 | 2,440 | 8,679 | |
36 | 0,50 | 1,10 | 13,0 | 1,370 | 15,430 | |
37 | 22,4 | 0,36 | 0,79 | 4,5 | 11,730 | 1,909 |
38 | 0,40 | 0,88 | 6,3 | 5,830 | 3,844 | |
39 | 0,45 | 0,99 | 9,0 | 2,920 | 7,663 | |
40 | 0,50 | 1,10 | 12,0 | 1,780 | 12,620 | |
41 | 23,6 | 0,36 | 0,79 | 4,2 | 15,030 | 1,569 |
42 | 0,40 | 0,88 | 6,6 | 6,900 | 3,422 | |
43 |
| 0,45 | 0,99 | 8,5 | 3,540 | 6,664 |
44 | 0,50 | 1,10 | 11,5 | 2,040 | 11,570 | |
45 | 0,56 | 1,23 | 16,0 | 1,130 | 20,920 | |
46 | 25,0 | 0,36 | 0,79 | 4,0 | 17,960 | 1,392 |
47 | 0,40 | 0,88 | 5,5 | 9,330 | 2,680 | |
48 | 0,45 | 0,99 | 8,0 | 4,350 | 5,752 | |
49 | 0,50 | 1,10 | 11,0 | 2,360 | 10,570 | |
50 | 0,56 | 1,23 | 15,0 | 1,390 | 17,950 | |
51 | 26,5 | 0,40 | 0,88 | 5,2 | 11,360 | 2,944 |
52 | 0,45 | 0,99 | 7,5 | 5,410 | 4,902 | |
53 | 0,50 | 1,10 | 10,5 | 2,760 | 9,614 | |
54 | 0,56 | 1,23 | 14,0 | 1,750 | 15,180 | |
55 | 28,0 | 0,40 | 0,88 | 5,0 | 13,070 | 2,143 |
56 | 0,45 | 0,99 | 7,0 | 6,850 | 4,089 | |
57 | 0,50 | 1,10 | 10,0 | 3,250 | 8,623 | |
58 | 0,56 | 1,23 | 13,0 | 2,220 | 12,630 | |
59 | 0,60 | 1,32 | 17,0 | 1,254 | 22,330 | |
60 | 30,0 | 0,40 | 0,88 | 4,8 | 15,120 | 1,985 |
61 | 0,45 | 0,99 | 6,5 | 8,850 | 3,390 | |
62 | 0,50 | 1,10 | 9,5 | 3,860 | 7,782 | |
63 | 0,56 | 1,23 | 12,0 | 2,880 | 10,400 | |
64 | 0,60 | 1,32 | 16,0 | 1,519 | 19,750 | |
65 | 31,5 | 0,40 | 0,88 | 4,5 | 19,120 | 1,647 |
66 | 0,45 | 0,99 | 6,3 | 9,860 | 3,195 | |
67 | 0,50 | 1,10 | 9,0 | 4,630 | 6,803 | |
68 | 0,56 | 1,23 | 11,5 | 3,330 | 9,472 | |
69 | 0,60 | 1,32 | 15,0 | 1,872 | 16,830 | |
70 | 33,5 | 0,45 | 0,99 | 6,0 | 11,700 | 2,862 |
71 | 0,50 | 1,10 | 8,5 | 5,610 | 5,970 | |
72 | 0,56 | 1,23 | 11,0 | 3,860 | 8,689 | |
73 | 0,60 | 1,32 | 14,0 | 2,342 | 14,310 | |
74 | 35,5 | 0,45 | 0,99 | 5,5 | 15,950 | 2,225 |
75 | 0,50 | 1,10 | 8,0 | 6,910 | 5,141 | |
76 | 0,56 | 1,23 | 10,5 | 4,510 | 7,866 | |
77 | 0,60 | 1,32 | 13,0 | 2,989 | 11,880 | |
78 | 0,70 | 1,60 | 21,0 | 1,215 | 28,940 | |
79 | 37,5 | 0,45 | 0,99 | 5,2 | 19,530 | 1,919 |
80 | 0,50 | 1,10 | 7,5 | 8,610 | 4,354 | |
81 | 0,56 | 1,23 | 10,0 | 5,320 | 7,053 | |
82 | 0,60 | 1,32 | 12,0 | 3,900 | 9,614 | |
83 | 0,70 | 1,60 | 20,0 | 1,421 | 26,390 | |
84 | 40,0 | 0,45 | 0,99 | 5,0 | 22,540 | 1,775 |
85 | 0,50 | 1,10 | 7,0 | 10,950 | 3,653 | |
86 | 0,56 | 1,23 | 9,5 | 6,330 | 6,322 | |
87 | 0,60 | 1,32 | 11,5 | 4,498 | 8,892 | |
88 | 0,70 | 1,60 | 19,0 | 1,686 | 23,730 | |
89 | 42,5 | 0,50 | 1,10 | 6,5 | 14,200 | 2,992 |
90 | 0,56 | 1,23 | 9,0 | 7,600 | 5,590 | |
91 | 0,60 | 1,32 | 11,0 | 5,223 | 8,137 | |
92 | 0,70 | 1,60 | 18,0 | 2,009 | 21,150 | |
93 | 45,0 | 0,50 | 1,10 | 6,3 | 15,870 | 2,835 |
94 | 0,56 | 1,23 | 8,5 | 9,260 | 4,859 | |
95 | 0,60 | 1,32 | 10,5 | 6,115 | 7,359 | |
96 | 0,70 | 1,60 | 17,0 | 2,411 | 18,660 | |
97 | 0,80 | 1,80 | 24,0 | 1,390 | 32,300 | |
98 | 47,5 | 0,50 | 1,10 | 6,0 | 18,900 | 2,513 |
99 | 0,56 | 1,23 | 8,0 | 11,420 | 4,160 | |
100 | 0,60 | 1,32 | 10,0 | 7,223 | 6,577 | |
101 | 0,70 | 1,60 | 16,0 | 2,950 | 16,100 | |
102 | 0,80 | 1,80 | 22,0 | 1,830 | 25,890 | |
103 | 50,0 | 0,50 | 1,10 | 5,5 | 25,960 | 1,927 |
104 | 0,56 | 1,23 | 7,5 | 14,300 | 3,495 | |
105 | 0,60 | 1,32 | 9,5 | 8,604 | 5,811 | |
106 | 0,70 | 1,60 | 15,0 | 3,655 | 13,670 | |
107 | 0,80 | 1,80 | 21,0 | 2,140 | 23,380 | |
108 | 53,0 | 0,56 | 1,23 | 7,0 | 18,270 | 2,901 |
109 | 0,60 | 1,32 | 9,0 | 10,360 | 5,116 | |
110 | 0,70 | 1,60 | 14,0 | 4,596 | 11,530 | |
111 | 0,80 | 1,80 | 20,0 | 2,500 | 21,180 | |
112 | 56,0 | 0,56 | 1,23 | 6,5 | 23,870 | 2,347 |
113 | 0,60 | 1,32 | 8,5 | 12,630 | 4,433 | |
114 | 0,70 | 1,60 | 13,0 | 5,900 | 9,492 | |
115 | 0,80 | 1,80 | 19,0 | 2,960 | 18,900 | |
116 | 0,90 | 2,00 | 26,0 | 1,760 | 31,890 | |
117 | 60,0 | 0,56 | 1,23 | 6,3 | 26,740 | 2,244 |
118 | 0,60 | 1,32 | 8,0 | 15,620 | 3,841 | |
119 | 0,70 | 1,60 | 12,0 | 7,752 | 7,740 | |
120 | 0,80 | 1,80 | 18,0 | 3,540 | 16,940 | |
121 | 0,90 | 2,00 | 25,0 | 1,990 | 30,130 | |
122 | 63,0 | 0,60 | 1,32 | 7,5 | 19,650 | 3,206 |
123 | 0,70 | 1,60 | 11,5 | 8,957 | 7,034 | |
124 | 0,80 | 1,80 | 17,0 | 4,280 | 14,730 | |
125 | 0,90 | 2,00 | 24,0 | 2,280 | 27,690 | |
126 | 67,0 | 0,60 | 1,32 | 7,0 | 25,180 | 2,661 |
127 | 0,70 | 1,60 | 11,0 | 10,440 | 6,419 | |
128 | 0,80 | 1,80 | 16,0 | 5,230 | 12,810 | |
129 | 0,90 | 2,00 | 22,0 | 3,020 | 22,170 | |
130 | 71,0 | 0,60 | 1,32 | 6,5 | 33,040 | 2,149 |
131 | 0,70 | 1,60 | 10,5 | 12,270 | 5,787 | |
132 | 0,80 | 1,80 | 15,0 | 6,490 | 10,930 | |
133 | 0,90 | 2,00 | 21,0 | 3,520 | 20,160 | |
134 | 1,00 | 2,20 | 28,0 | 2,160 | 32,900 | |
135 | 75,0 | 0,70 | 1,60 | 10,0 | 14,540 | 5,157 |
136 | 0,80 | 1,80 | 14,0 | 8,210 | 9,134 | |
137 | 0,90 | 2,00 | 20,0 | 4,130 | 18,150 | |
138 | 1,00 | 2,20 | 26,0 | 2,740 | 27,400 | |
139 | 80,0 | 0,70 | 1,60 | 9,5 | 17,410 | 44,120 |
140 | 0,80 | 1,80 | 13,0 | 10,570 | 7,572 | |
141 | 0,90 | 2,00 | 19,0 | 4,900 | 16,340 | |
142 | 1,00 | 2,20 | 25,0 | 3,110 | 25,730 | |
143 | 85,0 | 0,70 | 1,60 | 9,0 | 21,110 | 4,027 |
144 | 0,80 | 1,80 | 12,0 | 13,930 | 6,102 | |
145 | 0,90 | 2,00 | 18,0 | 5,870 | 14,490 | |
146 | 1,00 | 2,20 | 24,0 | 3,550 | 23,930 | |
147 | 90,0 | 0,70 | 1,60 | 8,5 | 25,930 | 3,470 |
148 | 0,80 | 1,80 | 11,0 | 16,150 | 5,574 | |
149 | 0,90 | 2,00 | 17,0 | 7,100 | 12,670 | |
150 | 1,00 | 2,20 | 22,0 | 4,730 | 19,030 | |
151 | 1,10 | 2,40 | 30,0 | 2,568 | 35,050 | |
152 | 95,0 | 0,70 | 1,60 | 8,0 | 32,370 | 2,935 |
153 | 0,80 | 1,80 | 11,0 | 18,870 | 5,034 | |
154 | 0,90 | 2,00 | 16,0 | 8,720 | 10,900 | |
155 | 1,00 | 2,20 | 21,0 | 5,510 | 17,230 | |
156 | 1,10 | 2,40 | 28,0 | 3,214 | 29,550 | |
157 | 100,0 | 0,80 | 1,80 | 10,5 | 22,240 | 4,496 |
158 | 0,90 | 2,00 | 15,0 | 10,850 | 9,217 | |
159 | 1,00 | 2,20 | 20,0 | 6,490 | 15,390 | |
160 | 1,10 | 2,40 | 26,0 | 4,096 | 24,410 | |
161 | 1,20 | 2,65 | 34,0 | 2,489 | 40,170 | |
162 | 106,0 | 0,80 | 1,80 | 10,0 | 26,450 | 4,008 |
163 | 0,90 | 2,00 | 14,0 | 13,740 | 7,713 | |
164 | 1,00 | 2,20 | 19,0 | 7,710 | 13,750 | |
165 | 1,10 | 2,40 | 25,0 | 4,655 | 22,780 | |
166 | 1,20 | 2,65 | 32,0 | 3,028 | 35,000 | |
167 | 112,0 | 0,80 | 1,80 | 9,5 | 31,860 | 3,515 |
168 | 0,90 | 2,00 | 13,0 | 17,760 | 6,308 | |
169 | 1,00 | 2,20 | 18,0 | 9,250 | 12,110 | |
170 | 1,10 | 2,40 | 24,0 | 5,331 | 21,010 | |
171 | 1,20 | 2,65 | 30,0 | 3,734 | 30,000 | |
172 | 118,0 | 0,80 | 1,80 | 9,0 | 38,830 | 3,039 |
173 | 0,90 | 2,00 | 12,0 | 23,490 | 5,022 | |
174 | 1,00 | 2,20 | 17,0 | 11,220 | 10,510 | |
175 | 1,10 | 2,40 | 22,0 | 7,115 | 16,580 | |
176 | 1,20 | 2,65 | 28,0 | 4,675 | 25,240 | |
177 | 125,0 | 0,90 | 2,00 | 11,5 | 27,340 | 4,572 |
178 | 1,00 | 2,20 | 16,0 | 13,810 | 9,050 | |
179 | 1,10 | 2,40 | 21,0 | 8,301 | 15,060 | |
180 | 1,20 | 2,65 | 26,0 | 5,978 | 20,910 | |
181 | 1,40 | 3,10 | 40,0 | 2,840 | 44,090 | |
182 | 132,0 | 0,90 | 2,00 | 11,0 | 32,050 | 4,118 |
183 | 1,00 | 2,20 | 15,0 | 17,240 | 7,659 | |
184 | 1,10 | 2,40 | 20,0 | 9,780 | 13,500 | |
185 | 1,20 | 2,65 | 25,0 | 6,801 | 19,410 | |
186 | 1,40 | 3,10 | 38,0 | 3,340 | 39,570 | |
187 | 140,0 | 0,90 | 2,00 | 10,5 | 37,920 | 3,692 |
188 | 1,00 | 2,20 | 14,0 | 21,890 | 6,397 | |
189 | 1,10 | 2,40 | 19,0 | 11,640 | 12,020 | |
190 | 1,20 | 2,65 | 24,0 | 7,791 | 17,970 | |
191 | 1,40 | 3,10 | 36,0 | 3,980 | 35,150 | |
192 | 150,0 | 0,90 | 2,00 | 10,0 | 45,330 | 3,309 |
193 | 1,00 | 2,20 | 13,0 | 28,400 | 5,281 | |
194 | 1,10 | 2,40 | 18,0 | 13,990 | 10,710 | |
195 | 1,20 | 2,65 | 22,0 | 10,440 | 14,370 | |
196 | 1,40 | 3,10 | 34,0 | 4,800 | 31,260 | |
197 | 160,0 | 1,00 | 2,20 | 12,0 | 37,810 | 4,232 |
198 | 1,10 | 2,40 | 17,0 | 17,000 | 9,410 | |
199 | 1,20 | 2,65 | 21,0 | 12,220 | 13,090 | |
200 | 1,40 | 3,10 | 32,0 | 5,850 | 27,360 | |
201 | 1,60 | 3,50 | 45,0 | 3,390 | 47,140 | |
202 | 170,0 | 1,00 | 2,20 | 11,5 | 44,130 | 3,852 |
203 | 1,10 | 2,40 | 16,0 | 20,970 | 8,106 | |
204 | 1,20 | 2,65 | 20,0 | 14,420 | 11,800 | |
205 | 1,40 | 3,10 | 30,0 | 7,240 | 23,490 | |
206 | 1,60 | 3,50 | 42,0 | 4,250 | 40,020 | |
207 | 180,0 | 1,00 | 2,20 | 11,0 | 51,900 | 3,468 |
208 | 1,10 | 2,40 | 15,0 | 26,250 | 6,856 | |
209 | 1,20 | 2,65 | 19,0 | 17,190 | 10,470 | |
210 | 1,40 | 3,10 | 28,0 | 9,110 | 19,760 | |
211 | 1,60 | 3,50 | 40,0 | 4,970 | 36,190 | |
212 | 190,0 | 1,10 | 2,40 | 14,0 | 33,470 | 5,678 |
213 | 1,20 | 2,65 | 18,0 | 20,700 | 9,180 | |
214 | 1,40 | 3,10 | 26,0 | 11,680 | 16,260 | |
215 | 1,60 | 3,50 | 38,0 | 5,880 | 32,330 | |
216 | 1,80 | 3,95 | 52,0 | 3,510 | 54,100 | |
217 | 200,0 | 1,10 | 2,40 | 13,0 | 43,660 | 4,581 |
218 | 1,20 | 2,65 | 17,0 | 25,230 | 7,926 | |
219 | 1,40 | 3,10 | 25,0 | 13,340 | 14,980 | |
220 | 1,60 | 3,50 | 36,0 | 7,010 | 28,510 | |
221 | 1,80 | 3,95 | 50,0 | 3,980 | 50,210 | |
222 | 212,0 | 1,10 | 2,40 | 12,0 | 58,440 | 3,628 |
223 | 1,20 | 2,65 | 16,0 | 31,220 | 6,790 | |
224 | 1,40 | 3,10 | 24,0 | 15,310 | 13,840 | |
225 | 1,60 | 3,50 | 34,0 | 8,480 | 25,020 | |
226 | 1,80 | 3,95 | 48,0 | 4,540 | 44,640 | |
227 | 224,0 | 1,20 | 2,65 | 15,0 | 39,230 | 5,710 |
228 | 1,40 | 3,10 | 22,0 | 20,620 | 10,870 | |
229 | 1,60 | 3,50 | 32,0 | 10,370 | 21,600 | |
230 | 1,80 | 3,95 | 45,0 | 5,570 | 40,200 | |
231 | 236,0 | 1,20 | 2,65 | 14,0 | 50,340 | 4,688 |
232 | 1,40 | 3,10 | 21,0 | 24,190 | 9,755 | |
233 | 1,60 | 3,50 | 30,0 | 12,870 | 18,340 | |
234 | 1,80 | 3,95 | 42,0 | 7,010 | 33,640 | |
235 | 2,00 | 4,40 | 55,0 | 4,570 | 51,620 | |
236 | 250,0 | 1,20 | 2,65 | 13,0 | 65,970 | 3,790 |
237 | 1,40 | 3,10 | 20,0 | 28,650 | 8,728 | |
238 | 1,60 | 3,50 | 28,0 | 16,250 | 15,390 | |
239 | 1,80 | 3,95 | 40,0 | 8,230 | 30,380 | |
240 | 2,00 | 4,40 | 52,0 | 5,470 | 45,670 | |
241 | 2,20 | 4,80 | 63,0 | 4,400 | 56,820 | |
242 | 265,0 | 1,40 | 3,10 | 19,0 | 34,290 | 7,729 |
243 | 1,60 | 3,50 | 26,0 | 20,900 | 12,680 | |
244 | 1,80 | 3,95 | 38,0 | 9,760 | 27,150 | |
245 | 2,00 | 4,40 | 50,0 | 6,220 | 42,610 | |
246 | 2,20 | 4,80 | 60,0 | 5,155 | 51,410 | |
247 | 280,0 | 1,40 | 3,10 | 18,0 | 41,500 | 6,747 |
248 | 1,60 | 3,50 | 25,0 | 23,900 | 11,710 | |
249 | 1,80 | 3,95 | 36,0 | 11,680 | 23,970 | |
250 | 2,00 | 4,40 | 48,0 | 7,110 | 39,370 | |
251 | 2,20 | 4,80 | 55,0 | 6,831 | 40,990 | |
252 | 300,0 | 1,40 | 3,10 | 17,0 | 50,930 | 5,890 |
253 | 1,60 | 3,50 | 24,0 | 27,520 | 10,910 | |
254 | 1,80 | 3,95 | 34,0 | 14,150 | 21,200 | |
255 | 2,00 | 4,40 | 45,0 | 8,790 | 34,130 | |
256 | 2,20 | 4,80 | 52,0 | 8,193 | 36,610 | |
257 | 315,0 | 1,40 | 3,10 | 16,0 | 63,460 | 4,963 |
258 | 1,60 | 3,50 | 22,0 | 37,190 | 8,674 | |
259 | 1,80 | 3,95 | 32,0 | 17,340 | 18,170 | |
260 | 2,00 | 4,40 | 42,0 | 11,040 | 28,540 | |
261 | 2,20 | 4,80 | 50,0 | 9,320 | 33,800 | |
262 | 2,50 | 5,50 | 70,0 | 6,380 | 58,380 | |
263 | 335,0 | 1,40 | 3,10 | 15,0 | 80,460 | 4,163 |
264 | 1,60 | 3,50 | 21,0 | 43,800 | 7,648 | |
265 | 1,80 | 3,95 | 30,0 | 21,600 | 15,500 | |
266 | 2,00 | 4,40 | 40,0 | 14,940 | 25,810 | |
267 | 2,20 | 4,80 | 48,0 | 10,660 | 31,420 | |
268 | 2,50 | 5,50 | 65,0 | 6,850 | 48,920 | |
269 | 355,0 | 1,60 | 3,50 | 20,0 | 52,150 | 6,807 |
270 | 1,80 | 3,95 | 28,0 | 27,340 | 12,990 | |
271 | 2,00 | 4,40 | 38,0 | 15,420 | 23,020 | |
272 | 2,20 | 4,80 | 45,0 | 13,210 | 26,880 | |
273 | 2,50 | 5,50 | 63,0 | 7,580 | 46,810 | |
274 | 375,0 | 1,60 | 3,50 | 19,0 | 62,620 | 5,989 |
275 | 1,80 | 3,95 | 26,0 | 35,310 | 10,620 | |
276 | 2,00 | 4,40 | 36,0 | 18,500 | 20,270 | |
277 | 2,20 | 4,80 | 42,0 | 16,620 | 22,560 | |
278 | 2,50 | 5,50 | 60,0 | 8,890 | 42,190 | |
279 | 2,80 | 6,10 | 80,0 | 5,650 | 66,360 | |
280 | 400,0 | 1,60 | 3,50 | 18,0 | 76,230 | 5,247 |
281 | 1,80 | 3,95 | 25,0 | 40,490 | 9,880 | |
282 | 2,00 | 4,40 | 34,0 | 22,460 | 17,810 | |
283 | 2,20 | 4,80 | 40,0 | 19,590 | 20,420 | |
284 | 2,50 | 5,50 | 55,0 | 11,830 | 33,810 | |
285 | 2,80 | 6,10 | 75,0 | 6,960 | 57,510 | |
286 | 425,0 | 1,60 | 3,50 | 17,0 | 94,090 | 4,517 |
287 | 1,80 | 3,95 | 24,0 | 46,700 | 9,101 | |
288 | 2,00 | 4,40 | 32,0 | 27,620 | 15,380 | |
289 | 2,20 | 4,80 | 38,0 | 23,300 | 18,230 | |
290 | 2,50 | 5,50 | 52,0 | 14,240 | 29,840 | |
291 | 2,80 | 6,10 | 70,0 | 8,690 | 48,900 | |
292 | 450,0 | 1,80 | 3,95 | 22,0 | 63,630 | 7,072 |
293 | 2,00 | 4,40 | 30,0 | 34,480 | 13,060 | |
294 | 2,20 | 4,80 | 36,0 | 28,010 | 16,060 | |
295 | 2,50 | 5,50 | 50,0 | 16,230 | 27,740 | |
296 | 2,80 | 6,10 | 65,0 | 11,070 | 40,660 | |
297 | 475,0 | 1,80 | 3,95 | 21,0 | 75,260 | 6,311 |
298 | 2,00 | 4,40 | 28,0 | 43,770 | 10,850 | |
299 | 2,20 | 4,80 | 34,0 | 34,050 | 13,950 | |
300 | 2,50 | 5,50 | 48,0 | 18,610 | 25,520 | |
301 | 2,80 | 6,10 | 63,0 | 12,260 | 38,740 | |
302 | 500,0 | 1,80 | 3,95 | 20,0 | 89,920 | 5,561 |
303 | 2,00 | 4,40 | 26,0 | 56,820 | 8,799 | |
304 | 2,20 | 4,80 | 32,0 | 41,970 | 11,910 | |
305 | 2,50 | 5,50 | 45,0 | 23,130 | 21,610 | |
306 | 2,80 | 6,10 | 60,0 | 14,410 | 34,700 | |
307 | 530,0 | 2,00 | 4,40 | 25,0 | 65,310 | 8,114 |
308 | 2,20 | 4,80 | 30,0 | 52,570 | 10,080 | |
309 | 2,50 | 5,50 | 42,0 | 29,210 | 18,140 | |
310 | 2,80 | 6,10 | 55,0 | 19,250 | 27,530 | |
311 | 560,0 | 2,00 | 4,40 | 24,0 | 75,610 | 7,407 |
312 | 2,20 | 4,80 | 28,0 | 67,020 | 8,355 | |
313 | 2,50 | 5,50 | 40,0 | 34,520 | 16,220 | |
314 | 2,80 | 6,10 | 52,0 | 23,220 | 24,120 | |
315 | 600,0 | 2,00 | 4,40 | 22,0 | 103,800 | 5,786 |
316 | 2,20 | 4,80 | 26,0 | 87,410 | 6,864 | |
317 | 2,50 | 5,50 | 38,0 | 41,150 | 14,580 | |
318 | 2,80 | 6,10 | 50,0 | 26,520 | 22,630 | |
319 | 630,0 | 2,20 | 4,80 | 25,0 | 100,700 | 6,253 |
320 | 2,50 | 5,50 | 36,0 | 49,600 | 12,700 | |
321 | 2,80 | 6,10 | 48,0 | 30,420 | 20,710 | |
322 | 670,0 | 2,20 | 4,80 | 24,0 | 117,000 | 5,726 |
323 | 2,50 | 5,50 | 34,0 | 60,580 | 11,070 | |
324 | 2,80 | 6,10 | 45,0 | 37,930 | 17,670 | |
325 | 710,0 | 2,50 | 5,50 | 32,0 | 75,020 | 9,465 |
326 | 2,80 | 6,10 | 42,0 | 48,050 | 14,780 | |
327 | 750,0 | 2,50 | 5,50 | 30,0 | 94,630 | 7,926 |
328 | 2,80 | 6,10 | 40,0 | 56,880 | 13,190 | |
329 | 800,0 | 2,50 | 5,50 | 28,0 | 121,400 | 6,587 |
330 | 2,80 | 6,10 | 38,0 | 67,990 | 11,760 | |
331 | 850,0 | 36,0 | 82,300 | 10,330 | ||
332 | 900,0 | 34,0 | 100,800 | 8,925 | ||
333 | 950,0 | 32,0 | 125,600 | 7,566 | ||
334 | 1000,0 | 30,0 | 159,100 | 6,284 |
2. Пружины должны изготовляться из проволоки класса I по ГОСТ 9389 диаметром от 0,3 до 2,8 мм.
1, 2. (Измененная редакция, Изм. N 1).
3. Классификация пружин - по ГОСТ 13764.
4. Методика определения размеров пружин - по ГОСТ 13765.
Электронный текст документа
и сверен по:
, 2007