ГОСТ Р 50077-92
Группа В52
ГОСУДАРСТВЕННЫЙ СТАНДАРТ РОССИЙСКОЙ ФЕДЕРАЦИИ
ПРОФИЛИ ПРЕССОВАННЫЕ КОСОУГОЛЬНЫЕ УГОЛКОВОГО СЕЧЕНИЯ ИЗ АЛЮМИНИЕВЫХ И МАГНИЕВЫХ СПЛАВОВ
Сортамент
Extruded oblique angle section shapes of aluminium and magnesium alloys. Dimensions
ОКП 18 1140
Дата введения 1993-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТАН И ВНЕСЕН ТК 297 "Материалы и полуфабрикаты из легких и специальных сплавов"
РАЗРАБОТЧИКИ:
Г.С.Макаров, В.К.Николаев, В.В.Илларионова
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Госстандарта России от 30.07.92 N 821
3. ВВЕДЕН ВПЕРВЫЕ
4. Периодичность проверки 10 лет
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 8617-81 | 2 |
ГОСТ 19657-84 | 2 |
Настоящий стандарт устанавливает сортамент прессованных косоугольных профилей уголкового сечения из алюминия, алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования.
1. Профили подразделяют на:
остроугольные;
со срезом наклонной полки, параллельным горизонтальной полке (черт.1);
со срезом наклонной полки, перпендикулярным сторонам наклонной полки (черт.2);
тупоугольные;
со срезом наклонной полки, параллельным горизонтальной полке (черт.3);
со срезом наклонной полки, перпендикулярным сторонам наклонной полки (черт.4).
2. Номера профилей и их размеры должны соответствовать указанным на черт.1-4 и в табл.1-4.
Таблица 1
Номер профиля | Размеры, мм | Угол между полками град, мин | Площадь сечения, см | Диаметр описанной окружности, мм | Теоретическая масса 1 м сплава, кг | ||||||
алюми- | магни- | ||||||||||
510014 | 23,0 | 38,0 | 4,0 | 4,0 | 5,0 | 1,0 | 45°00 | 2,590 | 40 | 0,738 | 0,466 |
510001 | 38,7 | 48,0 | 3,0 | 8,0 | 4,0 | - | 82°30 | 4,771 | 58 | 1,360 | 0,859 |
510002 | 39,0 | 48,0 | 3,0 | 8,0 | 4,0 | - | 88°00 | 4,796 | 61 | 1,367 | 0,863 |
510023 | 40,0 | 58,0 | 19,0 | 7,0 | 2,5 | 0,5 | 78°00 | 10,436 | 66 | 2,974 | 1,878 |
510015 | 40,5 | 42,5 | 4,0 | 7,5 | 5,0 | 0,5 | 85°00 | 4,551 | 56 | 1,297 | 0,819 |
510016 | 42,0 | 45,0 | 4,0 | 12,0 | 3,5 | 0,5 | 82°42 | 6,551 | 58 | 1,867 | 1,179 |
510005 | 45,0 | 86,0 | 3,5 | 5,0 | 5,0 | 1,0 | 84°56 | 5,758 | 94 | 1,641 | 1,036 |
510020 | 61,0 | 67,0 | 5,0 | 8,0 | 5,0 | 0,5 | 72°00 | 8,122 | 81 | 2,315 | 1,462 |
510017 | 65,0 | 70,0 | 14,0 | 10,0 | 5,0 | 0,5 | 83°00 | 14,763 | 90 | 4,207 | 2,657 |
510008 | 65,0 | 90,0 | 15,0 | 25,0 | 3,0 | 2,0 | 79°00 | 28,019 | 103 | 7,986 | 5,044 |
510009 | 65,0 | 116,0 | 18,0 | 25,0 | 3,0 | 3,0 | 79°00 | 35,727 | 124 | 10,182 | 6,431 |
510021 | 67,0 | 60,0 | 9,0 | 5,0 | 5,0 | 0,5 | 81°00 | 8,699 | 84 | 2,479 | 1,566 |
510018 | 70,0 | 51,0 | 16,0 | 20,0 | 5,0 | - | 85°36 | 18,134 | 84 | 5,168 | 3,264 |
510010 | 70,0 | 66,0 | 13,0 | 4,0 | 5,0 | 1,0 | 85°30 | 11,301 | 93 | 3,221 | 2,034 |
510011 | 105,0 | 52,0 | 5,5 | 9,0 | 8,0 | - | 77°00 | 10,199 | 112 | 2,907 | 1,836 |
510013 | 107,5 | 52,5 | 5,5 | 11,5 | 8,0 | - | 77°00 | 11,497 | 114 | 3,277 | 2,070 |
Примечания:
1. Значения радиусов
2. Радиусы притупления острых рамок (
Черт.1
Черт.2
Таблица 2
Номер профиля | Размеры, мм | Угол между полками град, мин | Площадь сечения, см | Диаметр описанной окружности, мм | Теоретическая масса 1 м сплава, кг | ||||||
алюми- | магни- | ||||||||||
510041 | 15,0 | 15,0 | 1,5 | 1,5 | 2,0 | - | 81°30 | 0,435 | 20 | 0,124 | 0,078 |
510042 | 15,0 | 15,0 | 1,5 | 1,5 | 2,0 | - | 85°00 | 0,436 | 20 | 0,124 | 0,078 |
510043 | 18,0 | 18,0 | 1,0 | 1,0 | 2,0 | - | 60°33 | 0,357 | 21 | 0,102 | 0,064 |
510044 | 20,0 | 15,0 | 2,0 | 2,0 | 2,0 | - | 80°00 | 0,664 | 23 | 0,189 | 0,119 |
510045 | 20,0 | 15,0 | 1,5 | 1,5 | 2,0 | - | 83°00 | 0,510 | 24 | 0,145 | 0,092 |
510046 | 20,0 | 18,0 | 1,5 | 1,5 | 2,0 | - | 87°00 | 0,556 | 26 | 0,158 | 0,100 |
510047 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 60°00 | 0,575 | 23 | 0,164 | 0,103 |
510048 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 64°00 | 0,578 | 24 | 0,165 | 0,104 |
510049 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 69°00 | 0,581 | 24 | 0,165 | 0,104 |
510050 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 75°00 | 0,583 | 25 | 0,166 | 0,105 |
510051 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 77°00 | 0,584 | 26 | 0,166 | 0,105 |
510052 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 80°00 | 0,585 | 26 | 0,167 | 0,105 |
510053 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 83°00 | 0,585 | 27 | 0,167 | 0,105 |
510054 | 20,0 | 20,0 | 1,5 | 1,5 | 2,0 | - | 85°00 | 0,586 | 27 | 0,167 | 0,105 |
510055 | 20,0 | 20,0 | 2,0 | 2,0 | 2,0 | - | 75°00 | 0,760 | 25 | 0,217 | 0,137 |
510056 | 20,0 | 20,0 | 2,0 | 2,0 | 2,0 | - | 77°30 | 0,762 | 26 | 0,217 | 0,137 |
510057 | 20,0 | 20,0 | 2,0 | 2,0 | 2,0 | - | 80°00 | 0,764 | 26 | 0,218 | 0,137 |
510058 | 20,0 | 20,0 | 2,0 | 2,0 | 2,0 | - | 83°00 | 0,766 | 27 | 0,218 | 0,138 |
510059 | 23,0 | 23,0 | 4,0 | 3,0 | 4,0 | - | 84°00 | 1,518 | 31 | 0,433 | 0,273 |
510060 | 24,6 | 19,6 | 1,2 | 1,2 | 3,0 | - | 80°00 | 0,539 | 29 | 0,154 | 0,097 |
510061 | 25,0 | 15,0 | 1,0 | 1,5 | 2,0 | - | 71°00 | 0,467 | 26 | 0,133 | 0,084 |
510062 | 25,0 | 15,0 | 1,0 | 1,5 | 2,0 | - | 84°00 | 0,469 | 28 | 0,134 | 0,084 |
510063 | 25,0 | 16,0 | 1,5 | 1,5 | 1,5 | 0,5 | 75°00 | 0,592 | 27 | 0,169 | 0,107 |
510064 | 25,0 | 20,0 | 1,5 | 2,5 | 2,0 | - | 82°00 | 0,842 | 30 | 0,240 | 0,152 |
510065 | 25,0 | 20,0 | 2,0 | 2,5 | 3,0 | - | 73°41 | 0,962 | 28 | 0,274 | 0,173 |
510066 | 25,0 | 24,0 | 3,0 | 4,0 | 3,5 | 1,0 | 86°00 | 1,609 | 34 | 0,458 | 0,290 |
510067 | 25,0 | 25,0 | 1,5 | 1,5 | 2,0 | - | 60°00 | 0,725 | 29 | 0,207 | 0,130 |
510068 | 25,0 | 25,0 | 1,5 | 1,5 | 2,5 | - | 74°00 | 0,740 | 31 | 0,211 | 0,133 |
510069 | 25,0 | 25,0 | 1,5 | 1,5 | 2,0 | - | 77°00 | 0,734 | 32 | 0,209 | 0,132 |
510070 | 25,0 | 25,0 | 1,5 | 1,5 | 2,0 | - | 83°00 | 0,735 | 33 | 0,210 | 0,132 |
510072 | 25,0 | 25,0 | 1,8 | 2,4 | 3,0 | - | 84°42 | 1,026 | 34 | 0,192 | 0,185 |
510073 | 25,0 | 25,0 | 2,0 | 2,0 | 4,0 | - | 55°00 | 0,977 | 28 | 0,279 | 0,176 |
510074 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | - | 58°00 | 0,942 | 29 | 0,268 | 0,169 |
510075 | 25,0 | 25,0 | 2,0 | 2,0 | 3,0 | - | 70°00 | 0,972 | 31 | 0,277 | 0,175 |
510338 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | 0,5 | 74°00 | 0,959 | 31 | 0,273 | 0,173 |
510076 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | - | 77°00 | 0,962 | 32 | 0,274 | 0,173 |
510077 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | - | 80°00 | 0,964 | 33 | 0,275 | 0,173 |
510078 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | - | 82°00 | 0,965 | 33 | 0,275 | 0,174 |
510079 | 25,0 | 25,0 | 2,0 | 2,0 | 2,0 | - | 84°00 | 0,966 | 34 | 0,275 | 0,174 |
510080 | 25,0 | 25,0 | 2,4 | 2,4 | 3,2 | - | 77°54 | 1,160 | 32 | 0,331 | 0,209 |
510081 | 25,0 | 25,0 | 2,4 | 2,4 | 3,2 | - | 85°06 | 1,163 | 34 | 0,332 | 0,209 |
510082 | 25,0 | 25,0 | 2,5 | 2,5 | 2,0 | - | 81°00 | 1,188 | 33 | 0,339 | 0,214 |
510083 | 25,0 | 25,0 | 3,2 | 3,2 | 3,2 | - | 80°00 | 1,507 | 33 | 0,430 | 0,271 |
510084 | 25,3 | 14,2 | 2,0 | 2,0 | 2,0 | 4,0 | 80°45 | 0,708 | 27 | 0,202 | 0,127 |
510085 | 27,4 | 26,4 | 2,0 | 6,0 | 3,0 | 2,0 | 73°00 | 1,961 | 33 | 0,559 | 0,353 |
510086 | 29,0 | 25,0 | 2,4 | 2,4 | 2,4 | - | 67°30 | 1,229 | 33 | 0,350 | 0,221 |
510087 | 29,2 | 29,2 | 2,5 | 2,5 | 3,0 | 2,0 | 71°00 | 1,389 | 36 | 0,396 | 0,250 |
510088 | 30,0 | 18,0 | 2,0 | 1,5 | 2,0 | - | 78°00 | 0,845 | 32 | 0,241 | 0,152 |
510089 | 30,0 | 20,0 | 1,5 | 2,0 | 2,0 | - | 77°00 | 0,824 | 33 | 0,235 | 0,148 |
510090 | 30,0 | 20,0 | 1,5 | 2,0 | 2,0 | - | 81°00 | 0,826 | 34 | 0,235 | 0,149 |
510091 | 30,0 | 20,0 | 2,5 | 2,0 | 3,0 | - | 82°40 | 1,118 | 34 | 0,319 | 0,201 |
510092 | 30,0 | 25,0 | 3,0 | 2,5 | 3,0 | - | 78°00 | 1,459 | 36 | 0,416 | 0,263 |
510093 | 30,0 | 25,0 | 5,0 | 4,0 | 5,0 | - | 85°30 | 2,347 | 38 | 0,669 | 0,422 |
510094 | 30,0 | 27,0 | 3,0 | 5,0 | 5,0 | - | 84°00 | 2,147 | 38 | 0,612 | 0,386 |
510095 | 30,0 | 27,0 | 3,0 | 5,0 | 5,0 | - | 87°30 | 2,152 | 40 | 0,613 | 0,387 |
510096 | 30,0 | 30,0 | 1,5 | 1,5 | 2,5 | - | 55°30 | 0,879 | 34 | 0,250 | 0,158 |
510097 | 30,0 | 30,0 | 2,0 | 2,0 | 2,0 | - | 77°54 | 1,163 | 39 | 0,331 | 0,209 |
510098 | 30,0 | 30,0 | 2,0 | 2,0 | 2,0 | - | 79°15 | 1,163 | 39 | 0,332 | 0,209 |
510099 | 30,0 | 30,0 | 2,0 | 2,0 | 2,0 | - | 83°00 | 1,166 | 40 | 0,332 | 0,210 |
510100 | 30,0 | 30,0 | 3,0 | 3,0 | 3,0 | - | 70°00 | 1,701 | 37 | 0,485 | 0,306 |
510101 | 30,0 | 30,0 | 3,0 | 3,0 | 3,0 | - | 80°00 | 1,719 | 39 | 0,490 | 0,309 |
510103 | 30,0 | 30,0 | 3,0 | 3,0 | 3,0 | - | 85°00 | 1,720 | 40 | 0,482 | 0,309 |
510104 | 30,0 | 30,0 | 4,0 | 3,0 | 3,0 | - | 85°00 | 1,992 | 41 | 0,568 | 0,358 |
510105 | 31,0 | 25,0 | 2,5 | 4,8 | 3,0 | - | 82°00 | 1,858 | 38 | 0,530 | 0,334 |
510106 | 31,0 | 25,0 | 2,5 | 4,8 | 3,0 | - | 86°00 | 1,867 | 39 | 0,532 | 0,336 |
510107 | 31,4 | 24,9 | 2,6 | 2,6 | 2,5 | 2,5 | 45°00 | 1,301 | 32 | 0,371 | 0,234 |
510108 | 32,0 | 24,0 | 3,0 | 4,0 | 3,5 | - | 85°00 | 1,820 | 38 | 0,519 | 0,328 |
510109 | 32,0 | 25,0 | 2,3 | 2,3 | 2,3 | - | 70°00 | 1,253 | 35 | 0,357 | 0,226 |
510339 | 32,0 | 30,5 | 3,0 | 5,0 | 4,0 | - | 80°00 | 2,349 | 41 | 0,669 | 0,423 |
510110 | 32,0 | 32,0 | 4,0 | 6,0 | 4,0 | 1,0 | 84°00 | 2,971 | 43 | 0,847 | 0,535 |
510111 | 34,0 | 29,1 | 3,0 | 3,0 | 6,0 | 1,5 | 74°00 | 1,880 | 40 | 0,536 | 0,338 |
510112 | 34,5 | 29,5 | 3,0 | 3,0 | 6,0 | 1,5 | 74°00 | 1,907 | 40 | 0,544 | 0,343 |
510113 | 35,0 | 25,0 | 3,0 | 4,0 | 4,0 | - | 70°00 | 1,929 | 38 | 0,550 | 0,347 |
510114 | 35,0 | 25,0 | 3,0 | 4,0 | 4,0 | 0,5 | 84°29 | 1,959 | 41 | 0,558 | 0,353 |
510340 | 35,0 | 30,0 | 4,3 | 5,0 | 4,0 | - | 87°30 | 2,819 | 45 | 0,803 | 0,507 |
510386 | 35,0 | 32,0 | 3,0 | 6,0 | 4,0 | 0,5 | 78°00 | 2,785 | 43 | 0,794 | 0,501 |
510115 | 35,0 | 35,0 | 2,5 | 2,5 | 3,0 | - | 83°00 | 1,703 | 47 | 0,485 | 0,307 |
510116 | 35,0 | 35,0 | 4,0 | 4,0 | 4,0 | 0,5 | 70°00 | 2,623 | 43 | 0,748 | 0,472 |
510377 | 35,0 | 35,0 | 4,0 | 5,5 | 5,0 | 1,0 | 75°00 | 3,110 | 44 | 0,886 | 0,560 |
510117 | 35,0 | 35,0 | 5,0 | 3,5 | 3,0 | - | 86°30 | 2,811 | 48 | 0,801 | 0,506 |
510118 | 35,2 | 35,0 | 4,0 | 3,0 | 4,0 | 0,5 | 84°30 | 2,367 | 47 | 0,675 | 0,426 |
510119 | 35,4 | 35,0 | 4,0 | 3,0 | 4,0 | 0,5 | 82°00 | 2,371 | 47 | 0,676 | 0,427 |
510120 | 36,0 | 25,0 | 2,4 | 2,4 | 3,0 | - | 84°00 | 1,424 | 42 | 0,406 | 0,256 |
510121 | 36,0 | 25,0 | 3,0 | 3,0 | 3,0 | 0,5 | 77°40 | 1,745 | 40 | 0,497 | 0,314 |
510122 | 36,0 | 35,0 | 5,0 | 3,0 | 3,0 | - | 84°00 | 2,705 | 48 | 0,771 | 0,487 |
510123 | 36,0 | 36,0 | 6,0 | 6,0 | 4,0 | - | 85°00 | 3,968 | 49 | 1,131 | 0,714 |
510124 | 37,4 | 24,0 | 3,0 | 4,0 | 4,0 | 2,0 | 81°25 | 1,976 | 42 | 0,563 | 0,356 |
510125 | 38,0 | 25,0 | 2,4 | 2,4 | 2,4 | - | 82°00 | 1,462 | 43 | 0,417 | 0,263 |
510395 | 38,0 | 28,0 | 7,5 | 6,0 | 2,5 | 0,5 | 85°00 | 4,053 | 45 | 1,155 | 0,730 |
510391 | 38,0 | 32,0 | 3,0 | 3,0 | 3,0 | - | 78°00 | 2,016 | 45 | 0,574 | 0,363 |
510126 | 38,0 | 32,0 | 3,0 | 3,0 | 3,0 | 0,5 | 80°00 | 2,018 | 46 | 0,575 | 0,363 |
510127 | 38,0 | 32,0 | 3,0 | 3,0 | 3,0 | - | 81°40 | 2,021 | 47 | 0,576 | 0,364 |
510376 | 38,0 | 32,0 | 3,0 | 3,0 | 3,0 | - | 84°00 | 2,024 | 47 | 0,577 | 0,364 |
510128 | 38,0 | 35,0 | 5,0 | 2,5 | 3,0 | - | 85°00 | 2,659 | 50 | 0,758 | 0,479 |
510132 | 38,5 | 37,0 | 10,5 | 12,5 | 5,0 | 0,5 | 85°40 | 7,313 | 52 | 2,084 | 1,316 |
510133 | 38,6 | 38,6 | 2,5 | 2,5 | 3,0 | 2,0 | 60°37 | 1,840 | 48 | 0,525 | 0,331 |
510134 | 39,2 | 29,2 | 2,5 | 2,5 | 3,0 | 2,0 | 71°00 | 1,639 | 43 | 0,467 | 0,295 |
510135 | 39,2 | 39,2 | 3,0 | 3,0 | 3,0 | 2,0 | 71°45 | 2,244 | 48 | 0,640 | 0,404 |
510136 | 40,0 | 20,0 | 2,0 | 3,0 | 4,0 | 0,5 | 78°35 | 1,373 | 42 | 0,391 | 0,247 |
510137 | 40,0 | 25,0 | 3,0 | 4,0 | 4,0 | 0,5 | 79°00 | 2,099 | 44 | 0,598 | 0,378 |
510138 | 40,0 | 25,0 | 4,0 | 3,0 | 4,0 | 0,5 | 79°00 | 2,249 | 44 | 0,641 | 0,405 |
510139 | 40,0 | 25,0 | 4,0 | 3,0 | 4,0 | - | 87°00 | 2,262 | 46 | 0,645 | 0,407 |
510140 | 40,0 | 28,0 | 2,5 | 5,0 | 3,0 | - | 86°00 | 2,286 | 47 | 0,652 | 0,411 |
510141 | 40,0 | 28,0 | 2,5 | 5,0 | 3,0 | - | 87°40 | 2,290 | 48 | 0,653 | 0,412 |
510142 | 40,0 | 30,0 | 1,5 | 1,5 | 2,0 | - | 66°00 | 1,029 | 43 | 0,293 | 0,185 |
510143 | 40,0 | 30,0 | 3,0 | 4,0 | 4,0 | 0,5 | 74°16 | 2,290 | 45 | 0,653 | 0,412 |
510341 | 40,0 | 30,0 | 3,0 | 5,0 | 3,0 | - | 85°54 | 2,560 | 48 | 0,730 | 0,461 |
510342 | 40,0 | 30,0 | 4,0 | 7,0 | 4,0 | - | 87°35 | 3,444 | 49 | 0,982 | 0,620 |
510387 | 40,0 | 35,0 | 2,0 | 3,5 | 4,0 | - | 88°00 | 1,989 | 52 | 0,567 | 0,358 |
510343 | 40,0 | 36,0 | 4,5 | 8,0 | 2,5 | - | 80°00 | 4,258 | 50 | 1,214 | 0,766 |
510144 | 40,0 | 40,0 | 2,5 | 2,5 | 5,0 | 0,5 | 72°00 | 1,994 | 49 | 0,568 | 0,359 |
510145 | 40,0 | 40,0 | 2,5 | 2,5 | 2,5 | - | 84°00 | 1,947 | 54 | 0,555 | 0,350 |
510344 | 40,0 | 40,0 | 3,0 | 3,0 | 5,0 | - | 57°20 | 2,321 | 64 | 0,662 | 0,418 |
510146 | 40,0 | 40,0 | 3,0 | 3,0 | 4,0 | - | 66°00 | 2,315 | 48 | 0,660 | 0,417 |
510147 | 40,0 | 40,0 | 3,0 | 3,0 | 4,0 | - | 75°00 | 2,333 | 50 | 0,665 | 0,420 |
510148 | 40,0 | 40,0 | 3,0 | 3,0 | 2,0 | 0,5 | 79°00 | 2,302 | 52 | 0,656 | 0,414 |
510149 | 40,0 | 40,0 | 3,0 | 3,0 | 2,0 | - | 84°00 | 2,311 | 54 | 0,658 | 0,416 |
510150 | 40,0 | 40,0 | 3,5 | 3,5 | 3,5 | 0,5 | 84°00 | 2,695 | 54 | 0,768 | 0,485 |
510151 | 40,0 | 40,0 | 4,0 | 4,0 | 4,0 | 0,5 | 78°00 | 3,049 | 51 | 0,869 | 0,549 |
510152 | 40,2 | 30,0 | 2,5 | 4,0 | 5,0 | - | 76°52 | 2,154 | 46 | 0,614 | 0,388 |
510153 | 40,2 | 38,0 | 10,0 | 4,0 | 5,0 | 1,0 | 85°00 | 5,149 | 53 | 1,467 | 0,927 |
510154 | 41,0 | 40,0 | 12,0 | 5,0 | 5,0 | 0,5 | 82°00 | 6,263 | 54 | 1,785 | 1,127 |
510155 | 42,0 | 25,0 | 3,0 | 6,0 | 4,0 | 1,0 | 87°30 | 2,606 | 48 | 0,743 | 0,469 |
510156 | 42,0 | 30,0 | 3,0 | 4,0 | 4,0 | 1,0 | 87°50 | 2,371 | 51 | 0,676 | 0,427 |
510157 | 42,0 | 31,0 | 4,0 | 12,0 | 4,0 | - | 82°00 | 4,847 | 49 | 1,381 | 0,872 |
510158 | 42,0 | 36,0 | 4,5 | 9,5 | 3,0 | 0,5 | 80°00 | 4,804 | 51 | 1,369 | 0,865 |
510159 | 42,0 | 40,0 | 5,0 | 4,0 | 5,0 | 1,0 | 78°00 | 3,523 | 53 | 1,004 | 0,634 |
510160 | 42,8 | 30,0 | 4,0 | 8,0 | 4,0 | - | 87°35 | 3,813 | 51 | 1,087 | 0,686 |
510161 | 43,0 | 38,0 | 2,5 | 2,5 | 2,5 | - | 77°30 | 1,966 | 52 | 0,560 | 0,354 |
510162 | 43,0 | 40,0 | 7,5 | 6,5 | 5,0 | - | 86°15 | 5,366 | 57 | 1,529 | 0,966 |
510345 | 44,0 | 38,0 | 7,0 | 3,2 | 5,0 | - | 86°00 | 4,113 | 56 | 1,172 | 0,740 |
510163 | 45,0 | 28,0 | 2,0 | 2,0 | 2,5 | 0,5 | 80°00 | 1,430 | 49 | 0,407 | 0,257 |
510164 | 45,0 | 28,0 | 2,0 | 2,0 | 2,4 | - | 82°00 | 1,430 | 50 | 0,407 | 0,257 |
510165 | 45,0 | 35,0 | 2,5 | 2,5 | 3,0 | - | 83°00 | 1,933 | 54 | 0,557 | 0,353 |
510166 | 45,0 | 40,0 | 3,5 | 3,0 | 4,0 | 0,5 | 74°20 | 2,686 | 54 | 0,766 | 0,483 |
510167 | 46,0 | 45,0 | 4,0 | 7,0 | 3,0 | - | 85°19 | 4,705 | 62 | 1,341 | 0,847 |
510168 | 47,0 | 35,0 | 2,5 | 6,0 | 3,5 | - | 88°50 | 3,149 | 58 | 0,897 | 0,567 |
510169 | 47,0 | 45,0 | 3,0 | 3,5 | 5,0 | - | 80°58 | 2,934 | 61 | 0,836 | 0,528 |
510172 | 48,0 | 40,2 | 5,0 | 16,0 | 4,0 | 0,5 | 84°00 | 7,921 | 60 | 2,258 | 1,426 |
510173 | 49,25 | 39,25 | 3,0 | 3,0 | 3,0 | 2,0 | 71°45 | 2,550 | 55 | 0,727 | 0,459 |
510174 | 49,7 | 24,9 | 2,6 | 2,6 | 2,5 | 2,5 | 45°00 | 1,776 | 52 | 0,506 | 0,320 |
510175 | 50,0 | 30,0 | 3,0 | 3,0 | 3,0 | 1,5 | 78°30 | 2,310 | 54 | 0,658 | 0,416 |
510176 | 50,0 | 30,0 | 4,0 | 3,0 | 4,0 | - | 82°00 | 2,805 | 55 | 0,799 | 0,505 |
510177 | 50,0 | 30,0 | 3,5 | 4,0 | 5,0 | - | 80°00 | 2,833 | 54 | 0,814 | 0,514 |
510346 | 50,0 | 32,0 | 2,5 | 2,5 | 3,0 | 0,5 | 65°00 | 1,982 | 51 | 0,565 | 0,357 |
510347 | 50,0 | 32,0 | 2,5 | 2,5 | 3,0 | 0,5 | 74°30 | 1,996 | 54 | 0,569 | 0,359 |
510348 | 50,0 | 32,0 | 6,0 | 3,0 | 3,0 | - | 77°00 | 3,751 | 54 | 1,069 | 0,675 |
510178 | 50,0 | 35,0 | 2,5 | 5,0 | 5,0 | - | 87°00 | 2,926 | 60 | 0,834 | 0,527 |
510179 | 50,0 | 36,0 | 3,0 | 4,0 | 4,0 | - | 84°10 | 2,848 | 59 | 0,812 | 0,513 |
510180 | 50,0 | 45,0 | 4,0 | 7,0 | 5,0 | - | 85°50 | 4,909 | 65 | 1,399 | 0,884 |
510349 | 50,0 | 45,0 | 12,0 | 5,0 | 4,0 | - | 88°30 | 7,665 | 66 | 2,184 | 1,380 |
510181 | 50,0 | 47,0 | 9,0 | 12,0 | 4,0 | 1,0 | 81°00 | 8,910 | 64 | 2,539 | 1,604 |
510182 | 50,0 | 48,0 | 7,0 | 7,0 | 8,0 | - | 79°50 | 6,463 | 64 | 1,842 | 1,163 |
510183 | 50,0 | 50,0 | 3,0 | 3,0 | 4,0 | - | 78°00 | 2,936 | 64 | 0,837 | 0,529 |
510184 | 50,0 | 50,0 | 4,0 | 4,0 | 4,0 | - | 58°00 | 3,766 | 57 | 1,073 | 0,678 |
510185 | 50,0 | 50,0 | 4,0 | 4,0 | 4,0 | - | 66°00 | 3,808 | 60 | 1,085 | 0,685 |
510186 | 50,0 | 50,0 | 4,0 | 4,0 | 4,0 | - | 75°00 | 3,841 | 62 | 1,095 | 0,691 |
510187 | 50,0 | 50,0 | 5,0 | 5,0 | 5,0 | 0,5 | 72°00 | 4,736 | 62 | 1,350 | 0,852 |
510188 | 50,0 | 50,0 | 5,0 | 5,0 | 5,0 | 0,5 | 85°30 | 4,793 | 68 | 1,366 | 0,863 |
510189 | 50,0 | 50,0 | 5,0 | 5,0 | 5,0 | 0,5 | 87°45 | 4,799 | 69 | 1,368 | 0,864 |
510190 | 50,0 | 50,0 | 6,0 | 6,0 | 5,0 | 0,5 | 87°56 | 5,686 | 69 | 1,621 | 1,024 |
510191 | 50,0 | 50,0 | 6,5 | 6,5 | 6,0 | - | 87°50 | 6,148 | 69 | 1,752 | 1,107 |
510192 | 51,0 | 37,0 | 3,0 | 4,0 | 2,5 | - | 75°00 | 2,872 | 57 | 0,818 | 0,517 |
510193 | 52,0 | 28,0 | 2,5 | 5,0 | 3,0 | - | 87°40 | 2,590 | 58 | 0,738 | 0,466 |
510194 | 52,0 | 42,0 | 3,5 | 3,5 | 5,0 | 0,5 | 84°30 | 3,220 | 64 | 0,918 | 0,580 |
510195 | 52,0 | 42,0 | 3,5 | 3,5 | 5,0 | 0,5 | 82°30 | 3,219 | 63 | 0,917 | 0,579 |
510196 | 52,0 | 43,0 | 4,0 | 4,0 | 4,0 | 0,5 | 83°20 | 3,663 | 64 | 1,044 | 0,659 |
510197 | 52,0 | 43,0 | 4,0 | 4,0 | 4,0 | 0,5 | 88°40 | 3,673 | 67 | 1,047 | 0,661 |
510198 | 52,0 | 50,0 | 4,0 | 8,0 | 8,0 | - | 65°00 | 5,757 | 61 | 1,641 | 1,036 |
510199 | 53,0 | 50,0 | 6,5 | 14,0 | 6,0 | - | 85°00 | 9,519 | 70 | 2,713 | 1,713 |
510200 | 54,5 | 53,0 | 6,0 | 3,5 | 3,5 | 0,5 | 87°00 | 4,931 | 74 | 1,405 | 0,888 |
510201 | 55,0 | 25,0 | 2,5 | 2,5 | 3,0 | - | 67°00 | 1,936 | 55 | 0,552 | 0,348 |
510202 | 55,0 | 35,0 | 3,5 | 3,5 | 4,0 | 0,5 | 69°45 | 3,027 | 56 | 0,863 | 0,545 |
510203 | 55,0 | 35,0 | 5,0 | 9,0 | 4,0 | - | 85°27 | 5,447 | 63 | 1,552 | 0,980 |
510205 | 55,0 | 41,0 | 6,5 | 12,0 | 6,5 | - | 82°25 | 7,701 | 65 | 2,195 | 1,386 |
510206 | 55,0 | 45,0 | 4,0 | 10,0 | 4,0 | - | 89°02 | 6,326 | 70 | 1,803 | 1,139 |
